AFL
Information
2019 CHAMPION SCHOOLS AFL
Who to Contact
| Position | Name | School | |
| Coordinator | Matt Baseden | |
|
| Office Contact | Peter Smith | [email protected] | |
| State Sporting Assoc. Rep. | David Lindsay | WAFC | [email protected] |
School Competitions
| 2019 EAGLES CUP DISTRICT COORDINATORS | |||
|---|---|---|---|
| District | Name | School | Contact Number |
| Claremont | Kris Shannon | Community Development Officer | 0433 669 519 |
| East Perth | Joe Barbaro | Department of Education | 9264 5871 |
| East Fremantle | Neale Johnson | Oberthur Primary School | 9332 3212 |
| Peel | Brett Crebert | St Damien’s Catholic Primary School | 9583 2500 |
| Perth | Chris Brown | District Development Officer | 0412 676 857 |
| South Fremantle | Gary Gough | South Coogee Primary School | 9494 8000 |
| Subiaco | John Lawniczak | West Greenwood Primary School | 9246 8700 |
| Swan Districts | Christian Tufilli | District Development Officer | 0423 989 582 |
| West Perth | Andrew O’Brien | District Development Officer | 0422 480 487 |
| freo dockers cup | |
|---|---|
![]() |
|
| The Freo Dockers Cup is an interschool football competition for female students in years 5 & 6. The competition is played either as a one day lightning carnival (organised by schools in their district and/or coordinated by their WAFC Football Development Officer) or round robin competition (minimum of 3-6 weeks). The special modified rules allow for maximum participation, enjoyment and skill development.
Every school that participates in the Freo Dockers Cup competition has the chance to play in a curtain raiser to a Fremantle Dockers home game at Domain Stadium. |
|
| For participating in the competition schools will receive: |
|
| How do I get my school involved? | Please note coordinators and schools should contact their WAFC Football Development Officer to express an interest in participating, volunteering to host or to organise umpire support. The District will endeavour to provide umpires but this may not be possible for all carnivals (see list below). |
| freo dockers shield | |
|---|---|
![]() |
|
| The West Australian Football Commission (WAFC) will continue to support & resource winter sports carnivals (conducted in divisions or regions as per athletics/swimming carnivals) where football is played via the Freo Dockers Shield.
Although the Freo Dockers Shield is targeted primarily towards males in upper primary, female participants are welcome. If your school participates in a winter sports carnival in which football is played, we would appreciate contacting your WAFC Football Development Officer. In this way we can plan the year and prepare equipment and resources. If your school does not participate in a winter sports carnival and would like to, please contact your Football Development Officer and they will be able to assist in the organisation of one for your school. |
|
| guidelines: |
|
| For participating in the competition schools will receive: |
|
| further information: | Contact your WAFC Football Development Officer (see list below) |
| REGIONAL WAFC DEVELOPMENT OFFICERS | |||
| District | Name | Contact Number | |
| Goldfields | Gemma Harrison | [email protected] | 0417 179 463 |
| Great Southern | Tom Moir | [email protected] | 0428 428 440 |
| Kimberley | Michael Farmer | [email protected] | 0407 658 698 |
| Midlands | Glen Collins | [email protected] | 0417 920 817 |
| Midwest | Steve Broberg | [email protected] | 0429 914 220 |
| Pilbara | Vicki Agnew | [email protected] | 0455 661 633 |
| South West | Glenn Omodei | [email protected] | 0402 258 232 |
| Wheatbelt | Mitchell Harvey | [email protected] | 0419 859 576 |
| METROPOLITAN WAFC DEVELOPMENT OFFICERS | |||
| District | Name | Contact Number | |
| Claremont | Sam Cousens | [email protected] | 0438 838 768 |
| Subiaco | Matt De Barro | [email protected] | 0402 794 016 |
| West Perth | Graham Mills | [email protected] | 0409 084 483 |
| East Perth | Corey Ranger | [email protected] | 0430 868 512 |
| Perth | Chris Brown | [email protected] | 0412 676 857 |
| Swan Districts | Christian Tufilli | [email protected] | 0430 115 441 |
| Peel | Elly Lambkin | [email protected] | 0438 677 700 |
| East Fremantle | Daren Bell | [email protected] | 0438 952 487 |
| South Fremantle | Regan Atkinson | [email protected] | 0421 249 477 |
Nomination
AFL Champion Schools Nomination
To nominate please click on the below link which will redirect you to the WAFC website
All nominations click HERE.
Results and History
Results and History
| YEAR | NO. OF TEAMS | DIVISION | SPORT COORDINATOR |
| 2016 | Boys | Peter Della – Vedova
|
|
| Girls | |||
| 2015 | 591 | Boys |
Peter Della – Vedova
|
| 54 | Girls |


































