Cross Country
Information
2020 SOUTH WEST CROSS COUNTRY
Who to Contact
| Position | Name | School | |
| Coordinator | Allyce Sewell | Manjimup SHS | [email protected] |
Champion School Competition
| COMPETITION SPECIFICS | |
|---|---|
| NOMINATION DUE | Fri 3 July |
| COST | $55 per team |
| DATE AND TIME OF COMPETITION | Tuesday 4th August 2020 (Tern 3 Week 3) |
| VENUE | Bell Pasture Seeds |
| INFORMATION AND TEAM LISTS | 2019 CROSS COUNTRY PROGRAM OF EVENTS CROSS COUNTRY INFORMATION BOOKLET 2019 CROSS COUNTRY ATHLETE LIST BLANK |
| Risk Management | 2019 RISK MANAGEMENT PLAN |
Nomination
SW Cross Country Champion Schools Nomination
Please complete the below nomination form by the due date. An invoice will be sent to all nominated schools in due course.
Thank you for choosing to be involved in a School Sport WA Champion Schools event.
Results and History
Results and History
| YEAR | NO. OF COMPETITORS | CHAMPION SCHOOL | RESULTS | SPORT COORDINATOR |
| 2019 | 501 | Bunbury SHS | XC 2019 | Allyce Sewell – Manjimup SHS |
| 2018 | 337 | Bunbury SHS | XC 2018 | Allyce Sewell – Manjimup SHS |
| 2017 | 350 | Bunbury CC | Allyce Sewell – Manjimup SHS | |
| 2016 | 400 | Bunbury SHS | Kylie Glancy – Manea SC | |
| 2015 | Kylie Glancy – Manea SC | |||
| 2014 | 205 | Bunbury SHS | 2014 Results & Times | Kylie Glancy – Manea SC |




























