Tennis
Information
2020 CHAMPION SCHOOLS TENNIS
Who to Contact
| Position | Name | School | |
| Coordinator | Andrea Rundle | Katanning TAFE | [email protected] |
| Office Contact | Robyn Brierley | [email protected] | |
| Metropolitan Tournament Director | Jason Marrable | 6462 8300 | [email protected] |
| Country Tournament Director | Jason Marrable | 6462 8300 | [email protected] |
Champion School Competition
|
The Sunsmart Schools Tennis Classic is the largest participation tennis tournament in Western Australia. It is an inter-school teams event catering to both Metropolitan and Country schools across the state.
The Sunsmart Schools Tennis Classic includes 3 major events: The Slazenger Cup (incorporating the Mursell Shield) and the Herbert Edwards Cup for secondary students and the Academy Plate for primary students.
|
|
| COMPETITION SPECIFICS
metropolitan |
|
|---|---|
| Nomination Due | Monday 9 March 2020 |
| Cost | $55 per team [Subject to change dependent on nomination numbers] |
| events | Slazenger Cup/Mursell Shield: Years 7 – 12
Herbert Edwards Cup: Years 7 – 9 |
| DATE AND TIME OF
COMPETITION |
Herbert Edwards Cup **Due to COVID-19 all Champion Schools Events in Term 1 and 2 have been cancelled** Girls Herbert Edwards Cup – Monday 16 March (9.00am – onwards) Boys Herbert Edwards Cup – Tuesday 17 March (9.00am – onwards)
Slazenger Cup/Mursell Shield Girls Slazenger Cup/Mursell Shield Monday 23 March (9.00am – onwards) Boys Slazenger Cup/Mursell Shield – Tuesday 24 March (9.00am – onwards)
Reserve or Additional days if required Week of Monday 30 March – Friday 3 April |
| Venue | Playoffs and Finals: State Tennis Centre, Alexander Tennis Club and Robertson Park |
|
COMPETITION SPECIFICS country |
|
| Nomination Due | Monday 9 March 2020 |
| Cost | $55 per team [Subject to change dependent on nomination numbers] |
| events | Herbert Edwards Cup: Years 7 – 9 (separate boys & girls events)
Mursell Shield: Years 7 – 12 (separate boys & girls events) |
| DATE AND TIME OF
COMPETITION |
Playoffs **Due to COVID-19 all Champion Schools Events in Term 1 and 2 have been cancelled** Central Districts Zone: Date: 26 February Venue: Cunderdin Tennis Club Lower Great Southern Zone Date: 4 March Venue: Great Southern Grammar South West Zone Date: 6 March Venue: Bunbury Tennis Club
Finals Events: Friday 27 March
For further information please contact: Tournament Director: Jason Marrable; ph. 6462 8324, [email protected] |
| Venue | Playoffs: Held at country centres indicated
Finals Event: State Tennis Centre, Alexander Tennis Club and Robertson Park |
Nomination
Tennis Champion Schools Nomination
Please complete the below nomination form by the due date. An invoice will be sent to all nominated schools in due course.
Thank you for choosing to be involved in a School Sport WA Champion Schools event.
Please click below to nominate;
**Due to COVID-19 all Champion Schools Events in Term 1 and 2 have been cancelled**
Results and History
Results and History
| YEAR | NO. OF TEAMS | DIVISION | RESULT | SPORT COORDINATOR |
| 2019 |
Metro – 137 Country – 50
|
Metro | Andrea Rundle
|
|
| Herbert Edwards Cup – Boys | Applecross SHS | |||
| Herbert Edwards Cup – Girls | Applecross SHS | |||
| Slazenger Cup – Boys | Applecross SHS | |||
| Slazenger Cup – Girls | Applecross SHS | |||
| Country | ||||
| Herbert Edwards Cup – Boys | Georgiana Molloy AS | |||
| Herbert Edwards Cup – Girls | Georgiana Molloy AS | |||
| Slazenger Cup – Boys | Manea College | |||
| Slazenger Cup – Girls | WACOA Cunderdin | |||
| 2018 | Metro – 121
Country – 43 |
Metro | Andrea Rundle | |
| Herbert Edwards Cup – Boys | Applecross SHS | |||
| Herbert Edwards Cup – Girls | Applecross SHS | |||
| Slazenger Cup – Boys | Christ Church GS | |||
| Slazenger Cup – Girls | Applecross SHS | |||
| Country | ||||
| Herbert Edwards Cup – Boys | Georgiana Molloy AS | |||
| Herbert Edwards Cup – Girls | St Mary Mackillop | |||
| Mursell Shield – Boys | Bunbury Catholic College | |||
| Mursell Shield – Girls | Bunbury Catholic College | |||
| 2017 | Metro – 129
Country – 58
|
Metro | Andrea Rundle
Katanning SHS
|
|
| Herbert Edwards Cup – Boys | Applecross SHS | |||
| Herbert Edwards Cup – Girls | Applecross SHS | |||
| Slazenger Cup – Boys | Applecross SHS | |||
| Slazenger Cup – Girls | Applecross SHS | |||
| Mursell Shield – Boys | Trinity College | |||
| Mursell Shield – Girls | John Forrest SHS | |||
| Country | ||||
| Herbert Edwards Cup – Boys | Great Southern Grammar | |||
| Herbert Edwards Cup – Girls | Great Southern Grammar | |||
| Mursell Shield – Boys | Bunbury Catholic College | |||
| Mursell Shield – Girls | Bunbury Catholic College | |||
| 2016 | Metro – 125
Country -105
|
Metro | Andrea Rundle
Katanning SHS
|
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | Carine SHS | |||
| Mursell – Girls | Applecross SHS | |||
| Herbert Edwards Boys | Applecross SHS | |||
| Herbert Edwards – Boys – Div 2 | John Forrest | |||
| Herbert Edwards – Girls | Applecross SHS | |||
| Herbert Edwards – Girls – Div 2 | Frederick Irwin | |||
| Country | ||||
| Herbert Edwards – Boys | Great Southern Grammar | |||
| Herbert – Edwards – Girls | Great Southern Grammar | |||
| Mursell – Boys | Bunbury Catholic College | |||
| 2015 | Metro – 76
Country – 15 |
Metro | Andrea Rundle
Katanning SHS |
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | Applecross SHS | |||
| Mursell – Girls | Applecross SHS | |||
| Herbert Edwards – Boys | Applecross SHS | |||
| Herbert Edwards – Girls | Applecross SHS | |||
| Country | ||||
| Herbert Edwards – Boys | Bunbury Catholic College | |||
| Herbert Edwards – Girls | Great Southern Grammar | |||
| Mursell – Boys | Mt Barker Community College | |||
| Mursell – Girls | Geraldton Grammar School | |||
| 2014 | Metro
Country |
Metro | Andrea Rundle
Katanning SHS |
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Penrhos College | |||
| Mursell – Boys | CBC Fremantle | |||
| Mursell – Girls | John Forrest SC | |||
| Herbert Edwards – Boys | Applecross SHS | |||
| Herbet Edwards – Girls | Applecross SHS | |||
| Country | ||||
| Herbert Edwards – Girls | Nagle Catholic College | |||
| Herbert Edwards – Boys | Geraldton Grammar | |||
| Mursell Girls – | Bunbury Cathedral | |||
| Mursell – Boys | Georgiana Molly | |||
| Mursell – Boys Div 2 | Bunbury Catholic College | |||
| 2013 | Metro
Country |
Metro |
Andrea Rundle
Katanning SHS |
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | John Forrest SHS | |||
| Mursell – Girls | John Forrest SHS | |||
| Herbert Edwards – Boys
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 2 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 2 |
Applecross SHS | |||
| Country | ||||
| Herbert Edwards – Boys | Bunbury Cathedral Grammar | |||
| Herbert Edwards – Girls | Bunbury Cathedral Grammar | |||
| Mursell – Boys | Great Southern Grammar | |||
| Mursell – Girls | Nagle Catholic College | |||
| 2012 | Metro – 108
Country – 128 |
Metro |
Andrea Rundle
Katanning SHS |
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | Applecross SHS | |||
| Mursell – Girls | Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 2 |
Perth Modern School | |||
| Herbert Edwards – Girls
8-10 Division 2 |
Shenton College | |||
| Country | ||||
| Herbert Edwards – Boys | Kearnan College | |||
| Herbert Edwards – Girls | Nagle Catholic College | |||
| Mursell – Boys | Bunbury Catholic College | |||
| Mursell – Girls | MacKillop Catholic College | |||
| 2011 | 227 teams | Metro |
Andrea Rundle
Katanning SHS
|
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | Carine SHS | |||
| Mursell – Girls | Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 2 |
Perth Modern School | |||
| Herbert Edwards – Girls
8-10 Division 2 |
Shenton College | |||
| Country | ||||
| Herbert Edwards – Boys | Great Southern Grammar | |||
| Herbert Edwards – Girls | Great Southern Grammar | |||
| Mursell – Boys | Bunbury Catholic College | |||
| Mursell – Girls | MacKillop Catholic College | |||
| 2010 | Metro – 107 Teams
Country – 59 Teams |
Metro | Lee Jarvinen
Applecross SHS |
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | CBC Fremantle | |||
| Mursell – Girls | Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 2 |
John Forrest SHS | |||
| Herbert Edwards – Girls
8-10 Division 2 |
Corpus Christi College | |||
| Country | ||||
| Herbert Edwards – Boys | Nagle Catholic College | |||
| Herbert Edwards – Girls | Nagle Catholic College | |||
| Mursell – Boys | Nagle Catholic College | |||
| Mursell – Girls | Nagle Catholic College | |||
| 2009 | Metro | Lee Jarvinen
Applecross SHS |
||
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | Corpus Christi College | |||
| Mursell – Girls | Kent Street SHS | |||
| Herbert Edwards – Boys
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 2 |
Kent Street SHS | |||
| Herbert Edwards – Girls
8-10 Division 2 |
Corpus Christi College | |||
| Country | ||||
| Herbert Edwards – Boys | St Josephs | |||
| Herbert Edwards – Girls | Nagle Catholic College | |||
| Mursell – Boys | Great Southern Grammar | |||
| Mursell – Girls | ||||
| 2008 | Metro | Lee Jarvinen
Applecross SHS |
||
| Slazenger – Boys | John Forrest SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | Kent Street SHS | |||
| Mursell – Girls | St Brigids College | |||
| Herbert Edwards – Boys
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 2 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 2 |
Kent Street SHS | |||
| Country | ||||
| Herbert Edwards – Boys | Nagle Catholic College | |||
| Herbert Edwards – Girls | Nagle Catholic College | |||
| Mursell – Boys | Nagle Catholic College | |||
| Mursell – Girls | Nagle Catholic College | |||
| 2007 | Metro – 74 Teams
Country – 88 Teams |
Metro | Lee Jarvinen
Applecross SHS |
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | Kent Street SHS | |||
| Mursell – Girls | Kent Street SHS | |||
| Herbert Edwards – Boys
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Girls
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 2 |
John Forrest SHS | |||
| Herbert Edwards – Girls
8-10 Division 2 |
Santa Maria College | |||
| Country | ||||
| Herbert Edwards – Boys | Great Southern Grammar | |||
| Herbert Edwards – Girls | Esperance SHS | |||
| Mursell – Boys | Nagle Catholic College | |||
| Mursell – Girls | Nagle Catholic College | |||
| 2006 | 308 | Metro | Lee Jarvinen
Applecross SHS |
|
| Slazenger – Boys | Applecross SHS 2 | |||
| Slazenger – Girls | Applecross SHS 1 | |||
| Mursell – Boys | CBC Fremantle | |||
| Mursell – Girls | Corpus Christi College | |||
| Herbert Edwards – Boys
8-10 Division 1 |
Applecross SHS 1 | |||
| Herbert Edwards – Girls
8-10 Division 1 |
Applecross SHS | |||
| Herbert Edwards – Boys
8-10 Division 2 |
Applecross SHS 2 | |||
| Herbert Edwards – Girls
8-10 Division 2 |
Mercedes 1 | |||
| Country | ||||
| Herbert Edwards – Boys | Nagle Catholic College | |||
| Herbert Edwards – Girls | Nagle Catholic College | |||
| Mursell – Boys | Bunbury Catholic College | |||
| Mursell – Girls | Busselton SHS | |||
| 2005 | 308 | Metro |
Angela Green
Applecross SHS |
|
| Slazenger – Boys | Applecross SHS | |||
| Slazenger – Girls | Applecross SHS | |||
| Mursell – Boys | Woodvale SHS | |||
| Mursell – Girls | Applecross SHS | |||
| Country | ||||
| 8/9 Boys | Kojonup DHS | |||
| 8/9 Girls | Nagle Catholic College | |||
| Open – Boys | Cunderdin Ag | |||
| Open – Girls | Nagle Catholic College | |||
| Primary | Pingelly DHS | |||
| 2004 | Metro | Angela Green
Applecross SHS |
||
| Open – Boys | Applecross SHS | |||
| Open – Girls | Applecross SHS | |||
| Mursell – Boys | Lynwood SHS | |||
| Mursell – Girls | St Norbert | |||
| 8/9 Boys – Div 1 | Applecross SHS | |||
| 8/9 Girls – Div 1 | Applecross SHS | |||
| 8/9 Boys – Div 2 | Corpus Christi College | |||
| 8/9 Girls – Div 2 | Applecross SHS | |||
| Country | ||||
| 8/9 Boys | Nagle Catholic College | |||
| 8/9 Girls | Nagle Catholic College | |||
| Open – Boys | Manjimup SHS | |||
| Open – Girls | Nagle Catholic College | |||
| Primary | Esperance SHS | |||
| 2003 | 340 | Country | Angela Green
Applecross SHS |
|
| 8-10 Boys | Kulin DHS | |||
| 8-10 Girls | Nagle SHS | |||
| Yr 11-12 | Nagle SHS | |||
| Primary | Bunbury PS | |||
| 2002 | 13 | Boys | Applecross SHS | Angela Stockdale
Applecross SHS |
| Girls | Applecross SHS | |||
| 2001 | 13
|
Boys | Applecross SHS | Peter Drew
Tennis West |
| Girls | Applecross SHS | |||
| 2000 | 13 | Boys | Safety Bay SHS | Angela Green
Armadale SHS |
| Girls | Applecross SHS | |||
| 2018 | Metro –
Country – |
Metro | Andrea Rundle
Katanning SHS |
|
| Herbert Edwards Cup – Boys | Applecross SHS | |||
| Herbert Edwards Cup – Girls | Applecross SHS | |||
| Slazenger Cup – Boys | Christ Church GS | |||
| Slazenger Cup – Girls | Applecross SHS | |||
| Mursell Shield – Boys | ||||
| Mursell Shield – Girls | ||||
| Country | ||||
| Herbert Edwards Cup – Boys | Georgiana Molloy AS | |||
| Herbert Edwards Cup – Girls | St Mary Mackillop | |||
| Mursell Shield – Boys | Bunbury Catholic College | |||
| Mursell Shield – Girls | Bunbury Catholic College | |||
































