Orienteering
Information
2020 PRIMARY SCHOOLS ORIENTEERING CHAMPIONSHIPS
Who to Contact
| Position | Name | Organisation | |
| Event Organiser | Janet Fletcher | Orienteering WA | [email protected] |
| SSWA Sport Coordinator | Anthea Feaver | Christ Church GS | [email protected] |
| Office Contact | Robyn Brierley | SSWA Office | [email protected] |
| State Sporting Assoc. Rep. | Anthea Feaver | Christ Church GS | [email protected] |
|
The event is open to any primary student enrolled in any Government or Non Government school in the state. Courses involve students running through park, trails and bush. |
|
| COMPETITION SPECIFICS | |
|---|---|
| Nomination Due | **Due to COVID-19 this event has been cancelled** |
| Cost | $12.00 per individual; $22 per pair
(Orienteering WA Junior members: $8.00 per individual; $14 per pair)
Invoices are incorporated in the Registration Form. No separate invoices will be issued. Electronic bank payment is preferred. Any cheques should be made payable to Orienteering Association of WA |
| DATE OF COMPETITION | Wednesday 19 August 2020 |
| Venue | Fred Jacoby Park, Mundaring |
| ENTRY PROCEDURE | TBA |
| START TIMES | Event will commence at 10.30 am with runners sent at one or two-minute intervals. The event will conclude with presentations at approximately 1.00 pm |
| competition classes | Individual Girls 10 & under
Individual Boys 10 & under Pairs 10 & under Individual Girls 11-12 Individual Boys 11-12 Pairs 11-12 |
| Presentations | Awards will be presented to the first 3 placegetters in both individual and pairs categories.
A trophy will be presented to the Champion Primary School. To determine the Champion Primary School points will be allocated to the first six finishers in each category. |
| Additional Information | Two weeks prior to the Championships, participating schools and individuals will receive final instructions, including directions to the event, event information, and a copy of the map showing a mock course that can be used to help students understand the map and prepare for the event. |
Results and History
Results and History
| YEAR | NO. OF COMPETITORS | RESULT | SPORT COORDINATOR |
| 2019 | 450
11 Schools |
Christ Church 2019 results |
Anthea Feaver – Christ Church GS |
| 2018 | 337 | St Brigid’s PS | Anthea Feaver – Christ Church GS |
| 2017 | 480 | Oberthur PS | Steve Fletcher – Strathalbyn CC |
| 2016 | 417 | St Brigid’s | Steve Fletcher – Strathalbyn CC |
| 2015 | 1157 | St Brigid’s School | Steve Fletcher – Strathalbyn CC |
| 2014 | 889 | Oberthur PS | Steve Fletcher – Strathalbyn CC |
| 2013 | 896 | St Brigid’s School | Steve Fletcher – Quinns BC |
| 2012 | 808 | St Brigid’s School | Ian Dalton – Emmanuel CC |
| 2011 | 689 | St Brigid’s School | Ian Dalton – Emmanuel CC |
| 2010 | 811 | St Brigid’s School | Ian Dalton – Emmanuel CC |
| 2009 | 646 | Ian Dalton – Emmanuel CC | |
| 2008 | 103 | Frederick Iwrin ACS | Ian Dalton – Emmanuel CC |
| 2007 | 811 | Frederick Irwin ACS | Ian Dalton – Emmanuel CC |
| 2006 | 580 | Home Schooling Group | Ian Dalton – Emmanuel CC |
| 2005 | 487 | Home Schooling Group | Ian Dalton – Emmanuel CC |
| 2004 | 433 | Armadale PS | Ian Dalton – Emmanuel CC |
| 2003 | 28 | Armadale PS | Ian Dalton – Emmanuel CC |
| 2002 | 18 | Armadale PS | Jill Elderfield – Bunbury CGS |
| 2001 | 18 | Armadale PS | Graeme Braid – Ballajura CC |
| 2000 | 18 | Armadale PS | Graeme Braid – Ballajura CC |




























