Girls
Information
2020 CHAMPION SCHOOLS HOCKEY GIRLS
Who to Contact
| Position | Name | School | |
| Coordinator | Allyce Sewell | Manjimup SHS | [email protected] |
| Office Contact | Lynda Merritt | [email protected] | |
| State Sporting Assoc. Rep. | Hockey WA | Phone: 9351 4311 |
Champion School Competition
In 2020 the format will be a one day round robin carnival and a finals day on September 3rd.
|
Girls Hockey will conduct a one day carnival format. The winners from the one day carnival, IGSSA competition, ACC Competition and Country Week will be invited to compete in a Finals Carnival. The format will depend upon nominations. The winner of the Finals Carnival will be declared the winner of the Buchanan Cup. During Terms 2 there will be a mixed Year 8 & 9 carnival. Teams can be boys only, girls only or mixed. For details please see the Boys Hockey website page. |
|
| COMPETITION SPECIFICS
Buchanan Cup |
|
|---|---|
| Nomination Due | One Day format – Friday 24 July 2020 |
| Cost | $200 per team for One Day Carnival
$200 per team for Finals *Subject to change dependent on nomination numbers SSWA will invoice schools A late withdrawal fee of up to 100% may be charged by SSWA |
| DATE AND TIME OF COMPETITION | One day round robin – Week 5 Term 3 Monday 17 August [9.30am – 2.30pm]
Grand Final- Week 7 Term 3 Thursday 3 September |
| Venue | Perth Hockey Stadium – Curtin University |
| FORMAT OF COMPETITION | Stage One:
One Day Round Robin – Week 5 Term 3 Monday 17 August [9.30am – 2.30pm] Open to any school Grand Final – TBC |
| FIXTURES TO SCHOOLS | Monday 10 August
|
Nomination
Hockey Girls Champion Schools Nomination
Please complete the below nomination form by the due date. An invoice will be sent to all nominated schools in due course.
Thank you for choosing to be involved in a School Sport WA Champion Schools event.
Results and History
Results and History
| YEAR | NO. OF TEAMS | DIVISION | RESULT | SPORT COORDINATOR |
| 2019 | 12 | Open | Como Secondary College | Allyce Sewell |
| 2018 | 8 | Open | Como Secondary College | Allyce Sewell |
| 2017 | 7 | Open | Como Secondary College | Allyce Sewell |
| 2016 | 10 | Open | Como Secondary College | Peter Sinclair |
| 2015 | 6 | Open | Bunbury SHS | Peter Sinclair |
| 2014 | Open | Penrhos College | Peter Sinclair | |
| 2013 | Open | Penrhos College & Great Southern Grammar (Joint Winners) | Peter Sinclair | |
| 2012 | Open | Penrhos College | Peter Sinclair | |
| 2011 | Open | Como Secondary College | Peter Sinclair | |
| 2010 | Open | Como Secondary College | Peter Sinclair | |
| 2009 | Open | Como Secondary College | Peter Sinclair | |
| 2008 | 27 | Open | Como Secondary College | Peter Sinclair |
| 2007 | 28 | Open | Como Secondary College | Tate Napier |
| 2006 | 30 | Open | Penrhos College | Tate Napier |
| 2005 | Open | Como Secondary College | Tate Napier | |
| 2004 | 15 | Open | Como Secondary College | Tate Napier |
| 2003 | 15 | Open | Penrhos College | Milanna Heberle |
| 2002 | Open | Como Secondary College | Milanna Heberle | |
| 2001 | Open | Como Secondary College | Milanna Heberle | |
| 2000 | Open | Como Senior High School | Milanna Heberle | |
| 1999 | Open | Methodist Ladies College | Milanna Heberle | |
| 1998 | Open | Collie Senior High School | Milanna Heberle | |
| 1997 | Open | Como Senior High School | Milanna Heberle | |
| 1996 | Open | Collie Senior High School | Milanna Heberle | |
| 1995 | Open | Como Senior High School | Milanna Heberle |




























