2014 Swimming Team Announced
Congratulations to the following students who have been offered a place in the 2014 Swimming team to travel to Melbourne in July.
All students are required to attend a compulsory Parent Information Session on Monday 28 April – 6pm at Perth College. Information will be provided at the meeting on how to accept a place in the team. Please see below for allocated swims for each student. Please contact the Tour Leader – Lorraine Feddema – [email protected] if you require any further information.
Boys:
|
First |
Last |
School |
|
Ben |
Brbich |
Aquinas College |
|
Rafael |
Cipriano |
CBC Fremantle |
|
Paola |
Da Silva |
Prendiville Catholic College |
|
Nick |
De Bomford |
St Marks ACS |
|
Tristan |
De Villiers |
Prendiville Catholic College |
|
Cameron |
Gee |
Wesley College |
|
Jake |
Hedges |
Mandurah Catholic College |
|
Rahul |
Jegatheva |
Perth Modern |
|
Bryce |
Johansen |
Churchlands SHS |
|
Kyle |
Lee |
Parkfield PS |
|
Justin |
Martin |
St Stephens Carramar |
|
Gerred |
McCracken |
Bunbury Cathedral |
|
Lawrence |
Mitchell |
Christchurch Grammar |
|
Kyle |
Muller |
Sacred Heart College |
|
Kyle |
Murray |
Central Midlands HS |
|
Patrick |
Pendal |
Wesley College |
|
Isaac |
Pollard |
CBC Fremantle |
|
Ben |
Popham |
St Stephens Duncraig |
|
Alex |
Porter-Wilkinson |
Scotch College |
|
Christopher |
Purcell |
Wesley College |
|
Fransiskus |
Raymond |
Darling Range Sports College |
|
Ben |
Roberts |
St Stephens Carramar |
|
Nicholas |
Rollo |
Guilford Grammar |
|
John |
Shepherd |
Hale School |
|
Ben |
Smith |
Lake Joondalup Baptist College |
|
Callan |
Smith |
St Marks |
Girls:
|
First |
Last |
School |
|
Jasmine |
Allan |
Frederick Irwin Anglican |
|
Natasha |
Angelidis |
Mercedes College |
|
Emma |
Bond |
St Mary’s |
|
Jordan |
Branch |
Mandurah Baptist College |
|
Kara |
Broadbridge |
Sanata Maria College |
|
Annabelle |
Bune |
Peter Carnley Anglican |
|
Tayla |
Bunning |
Swan Christian College |
|
Taylor |
Campbell |
Ellenbrook Christian College |
|
Lily |
Cawood |
Helena College |
|
Belinda |
Cole |
Broome SHS |
|
Claire |
Coten |
Corpus Chrisit College |
|
Katelyn |
Crock |
Frederick Irwin Anglican |
|
Lauren |
Gastevich |
St Stephens School |
|
Alyssa |
George |
St Hilda’s Anglican School |
|
Rachel |
Gower |
St Hilda’s Anglican School |
|
Chloe |
Green |
St Mary’s Anglican Girls School |
|
Jayde |
Halvorson |
Sanata Maria College |
|
Rachael |
Harding |
Penhros College |
|
Emma |
Hargrave |
Darling Range Sports College |
|
Alexandra |
Ho |
St Hilda’s Anglican School |
|
Maddison |
Hollis |
Corpus Christi College |
|
Jemima |
Horwood |
Iona Presentation College |
|
Grace |
Kyle |
Lumen Christi College |
|
Aimee |
Lea |
Prendiville Catholic College |
|
Courtney |
Lee |
Bunbury Catholic College |
|
Jessica |
Ling |
Shenton College |
|
Melissa |
Ling |
Shenton College |
|
Jade |
MacDonald-Razvi |
St Stephens Duncraig |
|
Georgia |
Marshall |
Swan Christian College |
|
Sian |
Munks |
John XXIII College |
|
Lexi |
Njirich |
Perth College |
|
Zari |
O’Connor |
St Hilda’s Anglican School |
|
Melissa |
Palmer |
Frederick Irwin Anglican School |
|
Talia |
Papantoniou |
Iona Presentation College |
|
Rori |
Parsons |
Tuart Forrest PS |
|
Brooke |
Pensini |
Santa Maria College |
|
Natasja |
Reicheld |
Mandurah Baptist College |
|
Brianna |
Short |
Geraldton Grammar School |
|
Lauren |
Studniczky |
Iona Presentation College |
|
Kiara |
Thomas |
Lake Joondalup Baptist College |
|
Georgia |
Truscott |
La Selle College |
|
Grace |
Walton |
Frederick Irwin Anglican School |
|
Taylor |
Williams |
Mackillop Catholic College |
|
Cheyenne |
Yates |
Penrhos College |
Allocated Swims
| Surname | First Name | Free Style | Breaststroke | Butterfly | Back stroke | IM |
| Brbich | Ben | 50,400 | ||||
| Cipriano | Rafael | 50,100 | 50 | 50,100 | ||
| Da Silva | Paola | 200 | 100 | 100 | 200 | |
| De Bomford | Nick | 400, 800, 1500 | ||||
| De Villiers | Tristan | 50 | 50, 100 | 50, 100 | 200 | |
| Gee | Cameron | 50, 100 | 50 | 50 | ||
| Hedges | Jake | 50,100 | 50 | 50 | 50 | |
| Jegatheva | Rahul | 200 | ||||
| Johansen | Bryce | 50, 100 | 50, 200 | |||
| Lee | Kyle | 50, 100, 200 | 50, 100 | 50, 100 | 50, 100 | 200 |
| Martin | Justin | 50, 100 | 50, 100, 200 | 50, 100 | 50, 200 | 200 |
| McCracken | Gerred | 50, 100 | 50 | 50, 100 | 400 | |
| Mitchell | Lawrence | 50, 100 | 50 | 50, 100, 200 | 400 | |
| Muller | Kyle | 100, 200 | 200 | |||
| Murray | Kyle | 50 | 200 | |||
| Pendal | Patrick | 50, 100 | ||||
| Pollard | Isaac | 200, 400 | 50, 100, 200 | 200 | 200, 400 | |
| Popham | Ben | 50, 100, 200 | 50 | 50 | 50, 100 | 200 |
| Porter-Wilkinson | Alex | 50, 100, 200 | 50 | |||
| Purcell | Christopher | 200 | 50, 100, 200 | |||
| Raymond | Fransiskus | 50, 100 | ||||
| Roberts | Ben | 50, 100 | ||||
| Rollo | Nicholas | 200, 400 | 400 | |||
| Shepherd | John | 50, 100 | ||||
| Smith | Ben | 50 | 50 | |||
| Smith | Callan | 50, 100 | ||||
| NOTE: | ||||||
| A) Some events do not have a swimmer selected at the moment. | ||||||
| B) Any event not filled currently will be back filled from the above list only. | ||||||
| C) Other swims plus relays to be decided at a later date | ||||||
| Name | Free Style | Breaststroke | Butterfly | Back stroke | IM |
| Allan, Jasmine | 50 | 50, 100, 200 | |||
| Angelidis, Natasha | 100 | ||||
| Bond, Emma | 50, 100, 200 | 50 | 50, 100 | 50, 100 | |
| Branch, Jordan | 200 | ||||
| Broadbridge, Kara | 50, 100 | 50, 100 | 50, 100 | 200 | |
| Bune, Annabelle | 50, 100 | ||||
| Bunning, Tayla | 200 | ||||
| Campbell, Taylor | 50 | 50, 200 | |||
| Cawood, Lily | 200, 400 | 200, 400 | |||
| Cole, Belinda | 50 | ||||
| Coten, Claire | 50, 100, 200, 400, 1500 | 50, 100, 200 | 200, 400 | ||
| Crock, Katelyn | 50, 100, 200 | ||||
| Gastevich, Lauren | 50, 100 | ||||
| George, Alyssa | 50 | ||||
| Gower, Rachel | 50 | 50, 100 | 50 | 50, 100 | |
| Green, Chloe | 50, 100, 200 | 100 | |||
| Halvorson, Jayde | 50, 100 | ||||
| Harding, Rachael | 400 | 200 | |||
| Hargrave, Emma | 50, 100, 200 | 100 | 200, 400 | ||
| Ho, Alexandra | 50 | 50 | |||
| Hollis, Maddison | 50 | ||||
| Horwood, Jemima | 50, 100 | ||||
| Kyle, Grace | 50 | ||||
| Lea, Aimee | 50, 200 | ||||
| Lee, Courtney | 50, 100, 200 | ||||
| Ling, Jessica | 50 | ||||
| Ling, Melissa | 50 | ||||
| MacDonald-Razvi, Jade | 50 | 50 | |||
| Marshall, Georgia | 200 | 50, 100, 200 | 200 | ||
| Munks, Sian | 50, 100, 200, 400, 800 | 100 | |||
| Njirich, Lexi | 200 | ||||
| O’Connor, Zari | 100 | 50 | |||
| Palmer, Melissa | 50 | 50, 100, 200 | |||
| Papantoniou, Talia | 50, 100 | ||||
| Parsons, Rori | 50, 200 | 50 | 50, 100 | ||
| Pensini, Brooke | 50 | ||||
| Reicheld, Natasja | 100 | ||||
| Short, Brianna | 50 | ||||
| Studniczky, Lauren | 50, 100 | ||||
| Thomas, Kiara | 100, 200 | ||||
| Truscott, Georgia | 200, 400 | 400 | |||
| Walton, Grace | 50 | ||||
| Williams, Taylor | 50, 100 | 50 | 200 | ||
| Yates, Cheyenne | 50 | 50, 100, 200 | |||
| NOTE: | |||||
| A) Some events do not have a swimmer selected at the moment. | |||||
| B) Any event not filled currently will be back filled from the above list only. | |||||
| C) Other swims plus relays to be decided at a later date | |||||




























