Cross Country Team Announced
Congratulations to the following students who have been selected in the 2019 Cross Country team to travel to Wollongong in August
All team members and reserves are required to attend a Uniforming and Parent Information session:
| Meeting Date: | Monday 10th June 2019 |
| Venue: | East Perth Clubrooms, Leederville Oval Vincent St, Leederville. |
| Format: | 5:00 – 5:30 – 10, 11, 12 & 13 yr olds Uniform fitting
5:30 – 6:15 – 14 yr olds & over Uniform fitting 6:30 – 7.15 – Parent Information Session (Everyone) 7:15 – 7.30 – Meeting with Managers |
A training program will be distributed at this meeting.
| FIRST NAME | SURNAME | SCHOOL |
| 10 YEARS GIRLS | ||
| Sasha | Pallis | City Beach Primary School |
| Aoife | Malone | Saint Simon Peter Catholic Primary School |
| Nicola | Wolmarans | Lake Joondalup Baptist College |
| Kate | Philpott | Hillarys Primary School |
| Acacia | Redman | Atwell Primary School |
| Summer | Lewis | Miling Primary School |
| RESERVES | ||
| Zoe | Addis | Methodist Ladies College |
| 10 YEARS BOYS | ||
| Ben | O’ Sullivan | Glengarry Primary School |
| Zac | Scrivens | Currambine Primary School |
| Cooper | Bennett | Wembley Downs Primary School |
| Ashton | Nichols | Banksia Park Primary |
| Angus | McArthur | West Leeming Primary School |
| Charlie | Hick | Great Southern Grammar |
| RESERVES | ||
| Emmet | Kelly | International School of Western Australia |
| Blake | Andrews | Tuart Rise Primary |
| 11 YEARS GIRLS | ||
| Madison | Scholes | Quinns Baptist College |
| Cara | Dziegielewski | Two Rocks Primary School |
| Teagan | Flowerdew | Methodist Ladies’ College |
| Isabella | Heathcote | St Stephens School |
| Anna | Colgan | St Hilda’s Anglican Junior School |
| Freya | Caine | Yanchep Beach Primary School |
| RESERVES | ||
| Jessica | Millard | Santa Maria College |
| Gemma | Gorton | Hillarys Primary School |
| 11 YEARS BOYS | ||
| Callum | Asling | Quinns Baptist College |
| Noah | Braun | Our Lady of Good Counsel |
| James | Van Jaarsveldt | Quinns Baptise College |
| Noah | Bailey | Armadale Primary School |
| Jake | Mills | Maida Vale Primary School |
| Giles | West | Tuart Forest Primary School |
| RESERVES | ||
| Matthew | Stoner | South Perth Primary School |
| Oliver | Perkis | St Columba’s Catholic Primary School |
| 12 YEARS GIRLS | ||
| Danielle | Graham | Quinns Baptist College |
| Kyra | Pilmer | Belmont City College |
| Sienna | Hathrill | West Leederville Primary School |
| Christi | Bestry | Geraldton Grammar School |
| Nicole | Chamberlain | Geraldton Grammar School |
| Amelie | Erskine | Duncraig SHS |
| Reese | Prior | Mater Dei College |
| RESERVES | ||
| Billie | Mincham | Santa Maria College |
| Sharni | Chapple | Calista Primary School |
| 12 YEARS BOYS | ||
| Oliver | Knuckey | Scotch College |
| Noah | Humberstone | Hale School |
| Taj | Butter | Sacred Heart College |
| Byron | Martin | Sacred Heart College |
| Jonathan | Swift | Wesley College |
| Jonah | Hanikeri | Christ Church Grammar School |
| RESERVES | ||
| Caleb | Di Toro | Aquinas College |
| 13 YEARS GIRLS | ||
| Nadia | Godley | Quinns Baptist College |
| Imogen | Lees | St Marks Anglican Community School |
| Chloe | Reeve | Quinns Baptist College |
| Hannah | Kennedy | Foundation Christian College |
| Remy | Rowse | St Stephens School |
| Luca | Du Toit | Homeschool |
| RESERVES | ||
| Ciara | Buckingham | St Marys Anglican Girls School |
| Mary-June | Quinn | Applecross SHS |
| 13 YEARS BOYS | ||
| Jake | Townsend-Hyde | Bunbury Cathedral Grammar School |
| Bailey | Taig | Quinns Baptist College |
| James | Chansbury | Perth Modern School |
| Aiden | Arthy | Peter Moyes Anglican School |
| Ky | Hehir | CBC |
| Declan | Somers | Canning Vale College |
| Joshua | Reeve | Quinns Baptist College |
| RESERVES | ||
| 14 / 15 YEARS GIRLS | ||
| Sienna | Hanikeri | Presbyterian Ladies College |
| Maddy | Luscombe | Georgiana Molloy Anglican School |
| Charli-Rose | Carlyon | St Marks Anglican Community School |
| Hayley | Jones | Penrhos College |
| Jana | Kriek | Great Southern Grammar |
| Genevieve | Stanley | Churchlands SHS |
| Alexandra | Griffin | St Georges AGS |
| Saysha | Pillay | Como Secondary College |
| Ruby | Paterson | Perth Modern School |
| Tia | McArthur | Leeming Senior High School |
| 14 / 15 YEARS BOYS | ||
| Joshua | Neervoort | Christ Church Grammar School |
| David | Batt | Wesley College |
| Mitchell | Keene | Nagle Catholic College |
| Tane | Hasler | Scotch College |
| Oliver | Camins | Great Southern Grammar |
| Thomas | Millard | Aquinas College |
| Dylan | Bailey | John Wollaston Anglican School |
| William | McAullay | Newman College |
| Caden | Barnett | Trinity College |
| Hayden | Mills | Bethel Christian College |
| 16 / 17 YEARS GIRLS | ||
| Abigail | Graham | Peter Moyes ACS |
| Tia | Chitty | St Mary’s AGS |
| Vanessa | Miller | Rossmoyne SHS |
| India | Hooton | Tranby College |
| Jemima | Crosby | Methodist Ladies College |
| Isabella | O’Hara | Duncraig SHS |
| Jessica | Hales | PLC |
| Ellie | Jones | Newman College |
| RESERVE | ||
| 16 /17 YEARS BOYS | ||
| Jaco | Jansen van Rensburg | St Norbert College |
| Cameron | Quirk | Kinross College |
| Tom | Ferreira | Kingsway Christian College |
| Toby | Knox Lyttle | Scotch College |
| Ethan | Wyatt-Smith | Aquinas College |
| Sam | Holroyd | Peter Moyes |
| Kane | Kennedy | Scotch College |
| Liam | Doherty | Chisholm Catholic College |
| Francis | Moschilla | Trinity College |
| U/20 YEARS GIRLS | ||
| Charlotte | Le Page | St Hildas |
| Jemma | Barnes | MLC |
| Zoe | Griffiths | John XXIII College |
| U/20 YEARS BOYS | ||
| Zac | Thomas | John XXXIII College |
| Jacob | Kell | Trinity College |
| Kye | Scott | Darling Range Sports College |
| Josh | Keatch | Scotch College |
| Ben | Allen | Trinity College |
| Raynor | Keane | Leeming SHS ESC |




























